Commit graph

7 commits

Author SHA1 Message Date
8b4276f6ab Much more 2018-11-26 17:58:30 +01:00
cca1fb5212 Impl 2.2.3 2018-11-26 13:11:05 +01:00
4264f2dfa3 naive normal direction 2018-11-26 10:41:27 +01:00
9a0df4e4ab Try to solve task 2.2 2018-11-26 09:59:16 +01:00
f86fc26703 Fix shader problems 2018-11-16 12:47:55 +01:00
f27795b697 Start first task 2018-11-16 09:27:11 +01:00
Nico Schertler
32e003c875 Added new Exercise 2 2018-11-13 09:35:18 +01:00