2023-09-20T13:41:27Z - 2024-09-20T13:41:27Z

Overview

15 active pull requests
0 active issues
Excluding merges, 2 authors have pushed 9 commits to master and 18 commits to all branches. On master, 4 files have changed and there have been 30 additions and 23 deletions.

15 pull requests merged by 1 user

Merged #34 Update Rust crate bindgen to 0.70.0 2024-08-19 20:18:32 +00:00

Merged #33 Update Rust crate anyhow to 1.0.86 2024-05-18 18:06:21 +00:00

Merged #32 Update Rust crate anyhow to 1.0.85 2024-05-18 06:06:25 +00:00

Merged #31 Update Rust crate anyhow to 1.0.83 2024-05-07 01:27:09 +00:00

Merged #30 Update Rust crate anyhow to 1.0.82 2024-04-10 12:08:07 +00:00

Merged #29 Update Rust crate anyhow to 1.0.81 2024-03-12 09:05:00 +00:00

Merged #28 Update Rust crate anyhow to 1.0.80 2024-02-21 11:44:15 +00:00

Merged #27 Update Rust crate bindgen to 0.69.4 2024-02-07 12:04:00 +00:00

Merged #26 Update Rust crate memmap2 to 0.9.4 2024-02-01 07:14:17 +00:00

Merged #25 Update Rust crate bindgen to 0.69.2 2024-01-14 05:14:45 +00:00

Merged #24 Update Rust crate anyhow to 1.0.79 2024-01-13 03:12:55 +00:00

Merged #23 Update Rust crate memmap2 to 0.9.3 2024-01-11 10:27:12 +00:00

Merged #22 Update Rust crate bindgen to 0.69.1 2023-11-03 06:21:13 +00:00

Merged #21 Update Rust crate memmap2 to 0.9.0 2023-10-04 04:51:23 +00:00

Merged #20 Update Rust crate memmap2 to 0.8.0 2023-09-26 04:23:29 +00:00

1 unresolved conversation

Open #2 Dependency Dashboard 2024-08-19 18:13:47 +00:00